Kurtas/Dresses**
XS | S | M | L | XL | XXL | |
Shoulder | 13.5 | 14.25 | 15 | 15.5 | 16 | 16.5 |
Bust | 36 | 38 | 40 | 43 | 46 | 49 |
Waist | 34 | 36 | 38 | 41 | 44 | 47 |
Hip | 39 | 41 | 44 | 47 | 51 | 55 |
**in inches
XS | S | M | L | XL | XXL | |
Shoulder | 34 | 36 | 38 | 39 | 41 | 42 |
Bust | 91 | 97 | 102 | 109 | 117 | 124 |
Waist | 86 | 91 | 97 | 104 | 112 | 119 |
Hip | 99 | 104 | 112 | 119 | 130 | 140 |
**in cm
Pants**
XS | S | M | L | XL | XXL | |
Waist Relaxed | 24 | 26 | 28 | 31 | 34 | 37 |
Waist Stretched | 37 | 39 | 41 | 45 | 47 | 50 |
Bottom Length | 37 | 37 | 37 | 37 | 38 | 38 |
**in inches
XS | S | M | L | XL | XXL | |
Waist Relaxed | 61 | 66 | 71 | 79 | 86 | 93 |
Waist Stretched | 94 | 99 | 104 | 114 | 119 | 127 |
Bottom Length | 93 | 93 | 94 | 95 | 96 | 97 |
**in cm
Salwars**
XS | S | M | L | XL | XXL | |
Waist Relaxed | 41 | 43 | 45 | 47 | 50 | 52 |
Bottom Length | 38 | 38.5 | 39 | 40 | 41 | 42 |
**in inches
XS | S | M | L | XL | XXL | |
Waist Relaxed | 104 | 109 | 114 | 119 | 127 | 132 |
Bottom Length | 97 | 98 | 99 | 102 | 104 | 107 |
**in cm